
Thorne
Women's Multi 50+
82
82/100
Grade BWomen's Multi 50+ scores 82/100 (B grade). Strengths: 19 Grade A, 5 Grade B ingredients.
MultivitaminWomen's Health
$56.00capsule6 capsules30 servings
Score Breakdown
Evidence Quality97× 25%
Dose Accuracy51× 20%
Bioavailability86× 20%
Transparency90× 10%
Safety90× 10%
Manufacturing82× 10%
Value60× 5%
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Boron | 3 mg | – |
| Calcium | 240 mg | – |
| Choline | 35 mg | – |
| Chromium | 200 mcg | – |
| Copper | 1 mg | – |
| Iron | 330 mg | – |
| Magnesium | 180 mg | – |
| Manganese | 5 mg | – |
| Vitamin A | 875 mcg | – |
| Thiamin | 40 mg | – |
| Vitamin B12 | 450 mcg | – |
| Riboflavin | 11 mg | – |
| Niacin | 160 mg | – |
| Pantothenic Acid | 413 mg | – |
| Vitamin B6 | 20 mg | – |
| Biotin | 400 mcg | – |
| Folate | 1.7 mg | – |
| Vitamin C | 850 mg | – |
| Vitamin D | 50 mcg | – |
| Vitamin E | 268 mg | – |
| Vitamin K | 180 mcg | – |
| Phosphorus | 245 mg | – |
| Selenium | 200 mcg | – |
| Zinc | 15 mg | – |
Other Ingredients
Calcium Laurate, Hypromellose (derived from cellulose) capsule
Certifications
Gluten FreeSoy FreeDairy FreeDerived From Natural FlavorsDerived From Natural ColorsMade in USAThorne VerifiedGMP