
Thorne
Men's Multi 50+
84
84/100
Grade BMen's Multi 50+ scores 84/100 (B grade). Strengths: 17 Grade A, 6 Grade B ingredients.
MultivitaminMen's Health
$56.00capsule6 capsules30 servings
Score Breakdown
Evidence Quality96× 25%
Dose Accuracy71× 20%
Bioavailability91× 20%
Transparency100× 10%
Safety95× 10%
Manufacturing62× 10%
Value60× 5%
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calcium (40 mg as Calcium Malate and 90 mg as Calcium Pantothenate, Di-Calcium Phosphate, Calcium Laurate) | 230 mg | – |
| Niacin (130 mg as Niacinamide and 30 mg as Niacin) | 160 mg | – |
| Boron (as Bororganic™ Boron Glycinate Complex)†† | 3 mg | – |
| Choline (as Choline Citrate) | 35 mg | – |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 200 mcg | – |
| Copper (as TRAACS® Copper Bisglycinate Chelate)†† | 2 mg | – |
| Iodine (as Potassium Iodide) | 225 mcg | – |
| Lycopene | 15 mg | – |
| Magnesium (as Dimagnesium Malate/HT) | 180 mg | – |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 6 mg | – |
| Vitamin A (as Vitamin A Acetate and 750 mcg as Palmitate) | 2.63 mg | – |
| Thiamin (as Thiamin HCl) | 40 mg | – |
| Vitamin B12 (as Methylcobalamin) | 450 mcg | – |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | – |
| Pantothenic Acid (as Calcium Pantothenate) | 413 mg | – |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | – |
| Biotin | 400 mcg | – |
| Folate (1 mg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolate, Glucosamine Salt) | 1.7 mg | – |
| Vitamin C (as Ascorbic Acid) | 250 mg | – |
| Vitamin D (as Vitamin D3) (1,000 IU) | 25 mcg | – |
| Vitamin E (as d-Alpha Tocopherol) | 268 mg | – |
| Selenium (as L-Selenomethionine) | 200 mcg | – |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 30 mg | – |
Other Ingredients
Calcium Laurate, Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose
Certifications
Gluten FreeSoy FreeDairy FreeDerived From Natural FlavorsDerived From Natural ColorsMade in USAGMP