
Thorne
B-Complex #12
89
89/100
Grade BB-Complex #12 scores 89/100 (B grade). Strengths: 7 Grade A, 2 Grade B ingredients.
B-ComplexBrain HealthEnergy
$26.00capsule1 capsule60 servings
Score Breakdown
Evidence Quality97× 25%
Dose Accuracy83× 20%
Bioavailability88× 20%
Transparency100× 10%
Safety82× 10%
Manufacturing82× 10%
Value90× 5%
Active Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Riboflavin (25 mg as Riboflavin and 3.6 mg as Riboflavin 5'-Phosphate Sodium) | 28.6 mg | 2200% |
| Vitamin B6 (20 mg as Pyridoxine HCl and 3.4 mg as Pyridoxal 5'-Phosphate) | 23.4 mg | 1376% |
| Choline (as Choline Citrate) | 14 mg | 3% |
| Thiamin (as Thiamin HCl) | 40 mg | 3333% |
| Vitamin B12 (as Methylcobalamin) | 600 mcg | 25000% |
| Niacin (as Niacinamide) | 80 mg | 500% |
| Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 900% |
| Biotin | 80 mcg | 267% |
| Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg | 167% |
Other Ingredients
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide
Certifications
Gluten FreeSoy FreeDairy FreeVeganDerived From Natural FlavorsDerived From Natural ColorsMade in USAThird-Party Contents CertifiedThorne VerifiedGMP